Cassia Romper In Bold Florals
SGD 46.90
slip-on wear
fully lined
side pockets
elasticised smocked bodice and sleeve cuffs
cotton blend material, non-stretchable
This item comes with a LilyPirates tag.
Understand more here.
Daryna is a UK6, 1.72m. She wears a size S.
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 31.8 - 39.4 | 34.3 - 41.9 | 36.8 - 44.5 | 39.4 - 47 | 41.9 - 49.5 |
Waist | 27.9 - 35.6 | 30.5 - 38.1 | 33 - 40.6 | 35.6 - 43.2 | 38.1 - 45.7 |
Hips | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
Rise | 38.1 | 38.1 | 39.4 | 39.4 | 40.6 |
Length | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
Sleeve | 24.1 | 24.1 | 25.4 | 25.4 | 26.7 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 12.5" - 15.5" | 13.5" - 16.5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" |
Waist | 11" - 14" | 12" - 15" | 13" - 16" | 14" - 17" | 15" - 18" |
Hips | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" |
Rise | 15" | 15" | 15.5" | 15.5" | 16" |
Length | 29.5" | 30" | 30.5" | 31" | 31.5" |
Sleeve | 9.5" | 9.5" | 10" | 10" | 10.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.