Grayson Jeans In Light Wash
SGD 35.90
front button and front zip closure
non-lined
side and back pockets
denim material, stretchable
Aim is a UK6, 1.74m. She wears a size XS.
Iliana is a UK6, 1.75m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 27.9 - 31.8 | 30.5 - 34.3 | 33 - 36.8 | 35.6 - 39.4 | 38.1 - 41.9 | 40.6 - 44.5 |
Hips | 41.9 - 44.5 | 44.5 - 47 | 47 - 49.5 | 49.5 - 52.1 | 52.1 - 54.6 | 54.6 - 57.2 |
Rise | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
Length | 92.7 | 94 | 95.3 | 96.5 | 97.8 | 99.1 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 11" - 12.5" | 12" - 13.5" | 13" - 14.5" | 14" - 15.5" | 15" - 16.5" | 16" - 17.5" |
Hips | 16.5" - 17.5" | 17.5" - 18.5" | 18.5" - 19.5" | 19.5" - 20.5" | 20.5" - 21.5" | 21.5" - 22.5" |
Rise | 11" | 11.5" | 11.5" | 12" | 12" | 12.5" |
Length | 36.5" | 37" | 37.5" | 38" | 38.5" | 39" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Denim
- We recommend washing the item in cold water to prevent colour fading and shrinkage.
- Always fasten your zips and buttons before turning your denims inside out before wash.