Mayer Top In Silver Grey
SGD 35.90
front pearl button closure
fully lined
polyester blend material, non-stretchable
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 41.9 | 44.5 | 47 | 49.5 | 52.1 |
Shoulder | 33 | 34.3 | 35.6 | 36.8 | 38.1 |
Waist | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Length | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
Sleeve | 20.3 | 21.6 | 21.6 | 22.9 | 22.9 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" |
Shoulder | 13" | 13.5" | 14" | 14.5" | 15" |
Waist | 16" | 17" | 18" | 19" | 20" |
Length | 17" | 17.5" | 18" | 18.5" | 19" |
Sleeve | 8" | 8.5" | 8.5" | 9" | 9" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.
watch now