Orient Story Cheongsam Romper In Navy Blue
SGD 55.90
back zip closure
fully lined except bottom
side pockets
polyester material, slightly stretchable
Note: Please do not soak to avoid colour run. Thank you.
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 36.8 | 39.4 | 41.9 | 44.5 | 47 |
Shoulder | 26.7 | 27.9 | 29.2 | 30.5 | 31.8 |
Waist | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
Hips | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
Rise | 34.3 | 35.6 | 35.6 | 36.8 | 36.8 |
Inseam | 58.4 | 59.7 | 59.7 | 61 | 61 |
Length | 130.8 | 132.1 | 133.4 | 134.6 | 135.9 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" |
Shoulder | 10.5" | 11" | 11.5" | 12" | 12.5" |
Waist | 12" | 13" | 14" | 15" | 16" |
Hips | 18" | 19" | 20" | 21" | 22" |
Rise | 13.5" | 14" | 14" | 14.5" | 14.5" |
Inseam | 23" | 23.5" | 23.5" | 24" | 24" |
Length | 51.5" | 52" | 52.5" | 53" | 53.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.
watch now