Agatha Romper In Forest Green
SGD 45.90
slip-on wear
shorts lining
side pockets
elasticised shoulder hem and smocked bodice
muslin cotton material, non-stretchable
This item comes with a LilyPirates tag.
Understand more here.
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 25.4 - 38.1 | 27.9 - 40.6 | 30.5 - 43.2 | 33 - 45.7 | 34.3 - 47 |
Waist | 26.7 - 36.8 | 29.2 - 39.4 | 31.8 - 41.9 | 34.3 - 44.5 | 35.6 - 45.7 |
Hips | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
Rise | 36.8 | 36.8 | 38.1 | 38.1 | 39.4 |
Inseam | 7.6 | 8.9 | 8.9 | 10.2 | 10.2 |
Length | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 |
Sleeve | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 10" - 15" | 11" - 16" | 12" - 17" | 13" - 18" | 13.5" - 18.5" |
Waist | 10.5" - 14.5" | 11.5" - 15.5" | 12.5" - 16.5" | 13.5" - 17.5" | 14" - 18" |
Hips | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Rise | 14.5" | 14.5" | 15" | 15" | 15.5" |
Inseam | 3" | 3.5" | 3.5" | 4" | 4" |
Length | 29" | 29.5" | 30" | 30.5" | 31" |
Sleeve | 11.5" | 11.5" | 12" | 12" | 12.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now