Wynona Dress In Garden Florals
SGD 47.90
back zip closure
fully lined
side pockets
elasticised sleeve cuffs and waist
cotton blend material, non-stretchable
This item comes with a LilyPirates tag.
Understand more here.
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 43.2 | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
Shoulder | 43.2 | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
Waist | 31.8 - 39.4 | 33 - 40.6 | 35.6 - 43.2 | 38.1 - 45.7 | 40.6 - 48.3 | 43.2 - 50.8 |
Hips | 48.3 | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
Length | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 |
Sleeve | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 17" | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
Shoulder | 17" | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
Waist | 12.5" - 15.5" | 13" - 16" | 14" - 17" | 15" - 18" | 16" - 19" | 17" - 20" |
Hips | 19" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 35" | 35.5" | 36" | 36.5" | 37" | 37.5" |
Sleeve | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now