Olympia Dress In Classic Black
SGD 48.90
front button closure
non-lined
side pockets
detachable sleeves
self-tie ribbon at sleeves
cotton blend material, non-stretchable
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61 |
Shoulder | 44.5 | 45.7 | 47 | 48.3 | 49.5 | 50.8 |
Waist | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 |
Hips | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
Length | 97.8 | 99.1 | 100.3 | 101.6 | 102.9 | 104.1 |
Sleeve | 53.3 | 53.3 | 54.6 | 54.6 | 55.9 | 55.9 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 19" | 20" | 21" | 22" | 23" | 24" |
Shoulder | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" |
Waist | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" |
Hips | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
Length | 38.5" | 39" | 39.5" | 40" | 40.5" | 41" |
Sleeve | 21" | 21" | 21.5" | 21.5" | 22" | 22" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Cotton
- We recommend hand washing the item in cold water to prevent shrinkage.
- Iron on low heat setting.
watch now