Pam Romper In Wine Red
SGD 49.90
front button and front zip closure
non-lined
front and side pockets
elasticised back waist
polyester cotton material, slightly stretchable
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 41.9 | 44.5 | 47 | 49.5 | 52.1 |
Shoulder | 47 | 48.3 | 49.5 | 50.8 | 52.1 |
Waist | 31.8 - 35.6 | 34.3 - 38.1 | 36.8 - 40.6 | 39.4 - 43.2 | 41.9 - 45.7 |
Hips | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
Rise | 33 | 34.3 | 34.3 | 34.3 | 35.6 |
Inseam | 53.3 | 54.6 | 54.6 | 55.9 | 55.9 |
Length | 123.2 | 124.5 | 125.7 | 127 | 128.3 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" |
Shoulder | 18.5" | 19" | 19.5" | 20" | 20.5" |
Waist | 12.5" - 14" | 13.5" - 15" | 14.5" - 16" | 15.5" - 17" | 16.5" - 18" |
Hips | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Rise | 13" | 13.5" | 13.5" | 13.5" | 14" |
Inseam | 21" | 21.5" | 21.5" | 22" | 22" |
Length | 48.5" | 49" | 49.5" | 50" | 50.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.
watch now