Sapphira Dress In Warm Taupe
SGD 47.90
front button closure
fully lined except back of top part
side pockets
elasticised back waist
non-detachable sash
weighted twill cotton polyester material with crochet trimmings, non-stretchable
This item comes with a LilyPirates tag.
Understand more here.
Mengxuan is a UK6/8, 1.77m. She wears a size S.
Aim is a UK6, 1.74m. She wears a size S.
Measurement in
INCH
CM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
Waist | 31.8 - 36.8 | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 |
Length | 100.3 | 101.6 | 102.9 | 104.1 | 105.4 | 106.7 |
Sleeve | 19.1 | 19.1 | 20.3 | 20.3 | 21.6 | 21.6 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit | 15.5" | 16" | 17" | 18" | 19" | 20" |
Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
Waist | 12.5" - 14.5" | 13" - 15" | 14" - 16" | 15" - 17" | 16" - 18" | 17" - 19" |
Length | 39.5" | 40" | 40.5" | 41" | 41.5" | 42" |
Sleeve | 7.5" | 7.5" | 8" | 8" | 8.5" | 8.5" |
Size Guide:
Measurements are taken with the item laid flat. For items with stretchable or elastic portions, the range of measurement is provided.
Main Material: Polyester
- You can choose to either do your wash with cold or warm water.
- Iron on low heat setting.